Economic Overview

The number of companies and growth potential in Saare County
top2024
 

Number of Companies by Primary Activity

The number of companies is an important indicator in the context of economic analysis, as it reflects the level of business activity, employment opportunities, and growth potential in the county. This figure shows the representation and diversity of different sectors in the economy.

01_no_main_activity
Manufacturing Sector in Saare County

In Saare County's manufacturing sector, the largest number of companies is in Wood Processing. This is followed by Food Production, Metal Product Manufacturing, Clothing Production, and Textile Manufacturing. Overall, the number of companies in the manufacturing sector has remained stable from 2020 to 2022.

02_area_of_activity

Number of Employees

Trends in Employee Numbers in Saare County

The number of employees reflects the distribution of workforce resources in Saare County, the economic significance of each sector, and the attractiveness of companies for workers. From 2020 to 2022, the total number of employees in the county has been generally stable. The manufacturing sector lost 300 jobs, while there was an increase in Construction as well as in Accommodation and Food Services. This change aligns with the overall population decline.

Sector 2020 2021 2022 Change 2022-2020
Manufacturing 2724 2873 2531 -10.6%
Retail and Wholesale Trade 1102 1078 1138 3.3%
Construction 982 1031 1111 13.1%
Accommodation and Food Services 748 835 873 16.7%
Transportation and Storage 531 548 575 -4.6%
Agriculture, Forestry, and Fishing 603 622 559 5.3%
Professional, Scientific, and Technical 269 269 267 -0.7%
Healthcare and Social Services 129 162 182 41.1%
Administrative and Support Services 181 125 161 -11.0%
Other Service Activities 107 118 129 20.6%
Information and Communication 117 114 117 0.0%
Real Estate 132 130 113 -14.4%
Arts, Entertainment, and Recreation 54 78 77 42.6%
Electricity, Gas, Steam, and Air 42 36 48 14.3%
Water, Sewerage, Waste Management 41 44 41 0.0%
Mining 26 23 26 0.0%
Education 15 16 17 13.3%
Finance and Insurance 3 2 2 -33.3%
Total 7806 8104 7967 0.7%
Employees in the Manufacturing Sector in Saare County

A more detailed analysis of the decline in employee numbers within the Manufacturing sector reveals that almost half of the decrease originates from the Food Production sector. Despite this significant decline, Food Production remains the manufacturing activity with the highest number of employees in Saare County, followed by Rubber and Plastic Products Manufacturing and Computers, Electronics, and Optical Equipment Manufacturing.

03_employees

Sales Revenue

Contribution of Major Sectors to Sales Revenue Growth

Sales turnover reflects the performance and market position of the business sector. Between 2020 and 2022, the sales revenue of companies in Saare County grew by 28%. The sectors contributing most to this overall growth were Construction (49.3%) and Accommodation and Food Services (61.6%). However, it should be noted that the reference value for Accommodation and Food Services in 2020 was relatively low due to the COVID-19 pandemic, and much of the growth can be attributed to the sharp rise in input costs.

Sector 2020 2021 2022 Change 2022-2020
Manufacturing €260,937,420 €311,942,575 €313,763,645 20.2%
Retail and Wholesale Trade €189,714,369 €193,367,559 €230,887,150 21.7%
Construction €76,482,621 €91,228,403 €114,176,019 49.3%
Agriculture, Forestry, and Fishing €52,266,412 €49,822,608 €64,264,442 23.0%
Transportation and Storage €41,824,787 €54,431,416 €47,646,778 13.9%
Accommodation and Food Services €26,647,920 €30,363,941 €43,073,788 61.6%
Real Estate €12,577,456 €19,352,459 €25,330,333 101.4%
Professional, Scientific, and Technical €16,056,214 €18,208,468 €20,857,477 29.9%
Electricity, Gas, Steam, and Air €6,749,075 €8,705,772 €18,464,332 173.6%
Healthcare and Social Services €7,899,020 €10,385,851 €12,264,676 55.3%
Administrative and Support Services €7,101,186 €7,060,031 €8,588,820 20.9%
Information and Communication €6,330,591 €7,109,869 €8,113,289 28.2%
Other Service Activities €3,315,553 €3,861,610 €4,449,172 34.2%
Water, Sewerage, Waste Management €3,808,358 €4,042,248 €4,032,327 5.9%
Arts, Entertainment, and Recreation €2,325,809 €2,861,366 €3,954,826 70.0%
Mining €1,680,945 €1,652,362 €2,063,198 22.7%
Education €764,407 €998,960 €1,066,028 39.5%
Finance and Insurance €245,932 €315,245 €575,380 134.0%
Total €716,728,075 €815,710,743 €923,571,680 28.9%
Share of Manufacturing 36.4% 38.2% 34.0%  
Dynamics of Sector Sales Revenue in 2020-2022

The main reason for the decline in the Wood Processing sector is that, by the time of preparing this economic analysis, two of the sector's largest companies had not yet submitted their 2022 financial statements. In 2022, sales revenue in the Computers, Electronics, and Optical Equipment Manufacturing sector grew significantly (41%). According to company estimates, the increase in sales turnover is largely due to rising input costs, particularly the price of raw materials and electricity.

04_rev_by_manufacturing_area

Operating Profit

Growth of Operating Profit and Profitability Trends in Saare County

Operating profit is an indicator of a company’s financial health and sustainability, showing how well companies can cover their costs and generate profit. In 2022, profitability in the Manufacturing sector saw the most significant decline (-22%), primarily due to rising input costs that could not be fully passed on to clients to maintain margins.

05_operating_profit_area_activity

Added Value

Growth of Added Value and Sector Contributions in Saare County

Added value reflects the value created by a company, indicating its contribution to the economy beyond wage and production costs. The formula used to calculate added value is: Operating Profit + Depreciation of Fixed Assets + Labor Costs. The added value created has consistently grown, reaching over 280 million euros by 2022. The Manufacturing sector contributes 28% of the total added value.

06_added_value_area_activity
Added Value per Employee in Companies in Saare County

Added value per employee measures employee productivity and company efficiency. A higher figure indicates better resource utilization and a higher value created by each employee. Among the larger sectors, significant growth has been demonstrated by Retail and Wholesale Trade, Manufacturing, Agriculture, Forestry and Fishing, Construction, as well as Accommodation and Food Services.

Sector 2020 2021 2022 Change 2022-2020
Electricity, Gas, Steam, and Air €129,066 €129,817 €358,324 177.6%
Finance and Insurance €91,796 €110,881 €266,006 189.8%
Real Estate €65,886 €82,366 €100,452 52.5%
Agriculture, Forestry, and Fishing €45,113 €48,835 €54,510 20.8%
Mining €38,338 €41,740 €47,045 22.7%
Information and Communication €29,811 €36,520 €41,482 39.2%
Healthcare and Social Services €36,004 €40,069 €40,660 12.9%
Professional, Scientific, and Technical €33,238 €36,857 €40,587 22.1%
Water, Sewerage, Waste Management €44,908 €45,169 €38,196 -14.9%
Retail and Wholesale Trade €27,951 €28,139 €36,748 31.5%
Transportation and Storage €31,258 €32,434 €34,704 11.0%
Education €22,286 €31,879 €29,998 34.6%
Construction €23,723 €26,328 €29,098 22.7%
Manufacturing €25,323 €27,933 €28,335 11.9%
Administrative and Support Services €20,337 €22,768 €22,759 11.9%
Arts, Entertainment, and Recreation €18,005 €16,005 €19,309 7.2%
Accommodation and Food Services €14,621 €16,872 €18,432 26.1%
Other Service Activities €12,878 €13,749 €13,227 2.7%
Total Average €27,828 €30,121 €34,481 23.9%
Sectors with the Highest Added Value in 2020-2022

In Saare County's manufacturing sector, the highest added value per employee is found in the production of Other Transport Equipment, followed by the Manufacturing of Chemicals and Chemical Products and Beverage Production. In sectors with a larger workforce, added value has generally remained stable, except in Food Production, where the main reason for the decline is a drop in profitability.

07_added_valu_per_employee

Export

Export and Target Market Dynamics in Saare County

In 2022, companies in Saare County exported products and services worth a total of 222.9 million euros, which is 1% more than in 2021. Since the total sales revenue of county businesses grew at a significantly faster pace (13.2%), it can be inferred that the economic growth in Saare County in 2022 was largely based on an increase in domestic consumption. Altogether, exports accounted for 24.1% of the total sales revenue of companies in Saare County.

08_export

 

Overview by Sector

Food Production

The year 2022 was challenging for the sector across Estonia. Although sales revenue increased by 24.3% compared to 2021, this growth was mainly driven by the significant rise in input costs, which led to a decrease in operating profit by as much as 69.4%. The number of employees in the sector declined, yet labor costs increased due to wage pressure.

Indicators 2020 2021 2022 Change 2022-2020
Sales Revenue €88,672,579 €103,946,034 €106,690,942 20.3%
Operating Profit -€1,623,358 -€1,319,298 -€3,877,776 -138.9%
Added Value €15,332,890 €16,076,069 €10,007,992 -34.7%
Added Value per Employee €20,947 €21,902 €16,488 -21.3%
Number of Employees 732 734 607 -17.1%
Average Salary €1,146 €1,175 €1,170 2.1%
Manufacturing of Other Transport Equipment

The key companies in this sector focus on producing work vessels, yachts, and boats. Similar to the overall trend in Estonia, all major economic indicators in the sector increased during the observed period, except for the number of employees, which has remained stable. Across Estonia, the sector’s sales revenue grew by approximately 20%, with the largest contribution to this growth coming from companies located in Saare County.

Indicators 2020 2021 2022 Change 2022-2020
Sales Revenue €52,571,321 €54,682,283 €59,648,607 13.5%
Operating Profit €7,875,411 €9,121,113 €12,755,080 62.0%
Added Value €18,540,198 €20,141,087 €24,708,641 33.3%
Added Value per Employee €75,984 €60,123 €105,592 39.0%
Number of Employees 350 335 341 -2.6%
Average Salary €1,641 €1,781 €1,921 17.0%
Manufacturing of Computers, Electronics, and Optical Equipment

In 2022, companies in Saare County within this sector achieved sales revenue exceeding 59 million euros, representing over 60% growth compared to 2020. Most of the sector's production is exported, with Finland, Sweden, and Norway as key target countries. Across Estonia, the number of employees in this sector grew by 14% over the period, reaching a total of 6,816 employees. Labor costs increased by 22%, sales revenue by 20.7%, while operating profit declined by 61.8% nationwide.

Indicators 2020 2021 2022 Change 2022-2020
Sales Revenue €36,409,555 €41,789,565 €59,100,249 62.3%
Operating Profit €3,558,335 €3,386,274 €3,338,971 -6.2%
Added Value €10,199,042 €10,634,145 €11,749,693 15.2%
Added Value per Employee €34,225 €33,975 €33,380 -2.5%
Number of Employees 298 313 352 18.1%
Average Salary €1,119 €1,168 €1,227 9.7%
Wood Processing

Across Estonia, the sales revenue in the Wood Processing sector grew by 23.3%. The number of employees remained stable, but labor costs increased by 10.9% due to wage pressure, while operating profit fell by 11.5%. Key companies in the sector noted that, due to rising input costs and a general market slowdown, both sales revenue and profitability declined in 2022.

Indicators 2020 2021 2022 Change 2022-2020
Sales Revenue €29,260,150 €43,464,749 €19,215,986 -34.3%
Operating Profit €2,232,648 €3,395,145 €1,637,819 -26.6%
Added Value €9,534,640 €12,126,508 €5,977,928 -37.3%
Added Value per Employee €25,980 €30,165 €29,304 12.8%
Number of Employees 367 402 204 -44.4%
Average Salary €1,044 €1,154 €1,030 -1.4%
Manufacturing of Rubber, Plastic Products, and Minerals

The year 2022 was rather challenging for this sector across Estonia — sales revenue did not grow, the number of employees declined by 4%, and operating profit dropped by as much as 35.5%. However, the economic performance of companies in this sector operating in Saare County was significantly more positive. Sales revenue continued steady growth, reaching over 31 million euros by 2022.

Indicators 2020 2021 2022 Change 2022-2020
Sales Revenue €22,535,450 €29,142,382 €31,298,230 38.9%
Operating Profit €1,602,949 €2,262,789 €2,149,191 34.1%
Added Value €10,112,233 €11,950,759 €11,753,097 16.2%
Added Value per Employee €26,894 €27,410 €29,164 8.4%
Number of Employees 376 436 403 7.2%
Average Salary €1,192 €1,220 €1,319 10.7%
Manufacturing of Metal Products

In 2022, the sales revenue and operating profit in the metal products manufacturing sector grew by 21.8% and 28.2%, respectively, while the number of employees decreased by 8.6%. Economic indicators for companies operating in Saare County were somewhat weaker. Compared to 2021, all key economic indicators declined in 2022, except for a slight increase in the average salary. Companies cited rising costs of outsourced materials as the main reason for the challenging situation. To improve profitability, the sector is actively seeking new export markets.

Indicators 2020 2021 2022 Change 2022-2020
Sales Revenue €14,050,543 €19,324,175 €15,723,059 11.9%
Operating Profit €792,583 €2,150,355 €805,779 1.7%
Added Value €5,410,551 €7,398,218 €5,259,289 -2.8%
Added Value per Employee €24,482 €32,881 €29,057 18.7%
Number of Employees 221 225 181 -18.1%
Average Salary €1,172 €1,313 €1,345 14.7%
Retail and Wholesale Trade

In 2022, the sales revenue in Estonia's Retail and Wholesale Trade sector grew by 28.8%, and labor costs increased by 13.2%. Since the number of employees remained nearly unchanged, the rise in labor costs reflects a significant increase in the sector's average wage. The primary driver of sales revenue growth was the rise in food prices. In Saare County, the sector trends were generally similar—sales revenue and average wage increased, and the number of employees remained stable. The only difference was the profitability growth among retail and wholesale companies in Saare County. Compared to 2021, companies in this sector managed to double their operating profit in 2022.

Indicators 2020 2021 2022 Change 2022-2020
Sales Revenue €189,714,369 €193,367,559 €230,887,150 21.7%
Operating Profit €12,298,850 €10,805,039 €20,741,164 68.6%
Added Value €33,508,039 €33,857,900 €47,743,521 42.5%
Added Value per Employee €30,407 €31,408 €41,954 38.0%
Number of Employees 1,102 1,078 1,138 3.3%
Average Salary €974 €1,075 €1,202 23.4%
Construction

The year 2022 was highly successful for the construction sector. Across Estonia, sales revenue in the sector increased by 18.6%, operating profit by 29.7%, and labor costs by 15.3%. Even greater growth figures were observed in Saare County. The sector's profitability, both in Saare County and Estonia as a whole, is somewhat surprising, as construction companies have openly expressed concerns about the detrimental impact of rising input costs on project profitability and the overall sustainability of the sector.

Indicators 2020 2021 2022 Change 2022-2020
Sales Revenue €76,482,621 €91,228,403 €114,176,019 49.3%
Operating Profit €4,840,660 €6,399,975 €7,499,278 54.9%
Added Value €23,831,100 €27,149,726 €32,328,694 35.7%
Added Value per Employee €24,268 €26,333 €29,099 19.9%
Number of Employees 982 1,031 1,111 13.1%
Average Salary €1,061 €1,117 €1,239 16.8%
Agriculture, Forestry, and Fishing

Agriculture, forestry, and fishing have traditionally been sectors with very stable economic indicators, but 2022 was an exception. In Estonia, the sector's sales revenue increased by 29.3%, with operating profit soaring by 183.6%. Companies within this sector in Saare County also registered significant growth in sales revenue, though profitability was more modest. The sector's added value per employee remains one of the highest in Saare County. The largest companies in the county by turnover are engaged in dairy farming.

Indicators 2020 2021 2022 Change 2022-2020
Sales Revenue €52,266,412 €49,822,608 €64,264,442 23.0%
Operating Profit €9,931,974 €11,121,760 €12,210,505 22.9%
Added Value €24,037,338 €26,970,874 €29,565,956 23.0%
Added Value per Employee €45,268 €49,217 €52,891 16.8%
Number of Employees 531 548 559 5.3%
Average Salary €974 €1,062 €1,182 21.3%
Transportation and Storage

The year 2022 was stable for the transportation and storage sector in Estonia. In an inflationary environment, sales revenue increased by 14.5%, and labor costs grew by 11.9%, while other indicators remained stable. A similar situation was observed in Saare County, where the most notable trend was a 16.8% increase in the average gross monthly wage. Companies attributed the modest growth in other indicators to the sharp rise in energy prices and other costs due to the Ukraine-Russia conflict. The decline in sales turnover is partly explained by Saaremaa Piimaühistu’s shift in primary business activity to food production starting in 2022, with its economic indicators now reflected in the manufacturing sector.

Indicators 2020 2021 2022 Change 2022-2020
Sales Revenue €41,824,787 €54,431,416 €47,646,778 13.9%
Operating Profit €3,128,478 €3,051,772 €2,883,834 -7.8%
Added Value €18,848,654 €20,174,221 €19,954,598 5.9%
Added Value per Employee €31,258 €32,434 €34,704 11.0%
Number of Employees 603 622 575 -4.6%
Average Salary €1,058 €1,153 €1,236 16.8%
Accommodation and Food Service

The year 2022 marked a strong recovery for the accommodation and food service sector compared to the restrictions brought on by the COVID-19 pandemic in 2020 and 2021. Across Estonia, all key economic indicators saw growth: the number of employees increased by 18%, labor costs by 42.6%, sales revenue by 53.9%, and operating profit by 131.5%. The growth figures for companies in Saare County were almost identical in 2022. The only notable difference was in operating profit, which improved compared to the losses of 2020 but fell short of the profit made in 2021. Companies in Saare County cited COVID-19 restrictions in early 2022 (e.g., vaccine passport requirements) as a primary factor. Additionally, rapid inflation and rising energy prices due to the Ukraine war significantly affected consumer behavior. The conflict also led to a wave of booking cancellations by foreign tourists.

Indicators 2020 2021 2022 Change 2022-2020
Sales Revenue €26,647,920 €30,363,941 €43,073,788 61.6%
Operating Profit -€2,445,036 €1,059,904 €757,402 131.0%
Added Value €9,357,170 €13,923,697 €16,005,064 71.0%
Added Value per Employee €12,510 €16,675 €18,333 46.5%
Number of Employees 748 835 873 16.7%
Average Salary €847 €807 €953 12.5%